Difference between revisions of "MediaWiki:Common.css"
Jump to navigation
Jump to search
Tag: Manual revert |
Tag: Reverted |
||
| Line 4: | Line 4: | ||
table.calendar td { margin: 0; padding: 2px; vertical-align: top;} | table.calendar td { margin: 0; padding: 2px; vertical-align: top;} | ||
table.calendar th { padding: 2px; background-color: #ddd; color: #666; text-align: center; font-size: 120%; font-weight: bold; border: none; } | table.calendar th { padding: 2px; background-color: #ddd; color: #666; text-align: center; font-size: 120%; font-weight: bold; border: none; } | ||
table.month { border: 2px solid # | table.month { border: 2px solid #CBAF71; } | ||
table.month .dow th { color: #c94c4c; text-align: center; font-size: 150%; } | table.month .dow th { color: #c94c4c; text-align: center; font-size: 150%; } | ||
table.month .heading th { color: #c84d4e; font-size: 150%;} | table.month .heading th { color: #c84d4e; font-size: 150%;} | ||
| Line 15: | Line 15: | ||
font-size: 50pt; | font-size: 50pt; | ||
text-align: center; | text-align: center; | ||
background-color: # | background-color: #ECDEB9; | ||
} | } | ||
table.month td.day-active a { color: # | table.month td.day-active a { color: #226F61; } | ||
table.month td.day-empty a { color: # | table.month td.day-empty a { color: #AD242C; } | ||
Revision as of 07:38, 27 November 2021
/* CSS placed here will be applied to all skins */
table.calendar { margin: 0; padding: 10px;}
table.calendar td { margin: 0; padding: 2px; vertical-align: top;}
table.calendar th { padding: 2px; background-color: #ddd; color: #666; text-align: center; font-size: 120%; font-weight: bold; border: none; }
table.month { border: 2px solid #CBAF71; }
table.month .dow th { color: #c94c4c; text-align: center; font-size: 150%; }
table.month .heading th { color: #c84d4e; font-size: 150%;}
table.month td.today { background-color:#ddd; }
table.month td {
border: none;
margin: 0;
padding: 1pt 1.5pt;
font-weight: bold;
font-size: 50pt;
text-align: center;
background-color: #ECDEB9;
}
table.month td.day-active a { color: #226F61; }
table.month td.day-empty a { color: #AD242C; }